Trending contracts
Find out which contracts and addresses are most active.
if you can help us in identifying "unlabeled" contracts/addresses, or want to suggest changes.
# | Label | Address | |||
---|---|---|---|---|---|
1 | Uniswap: Universal Router | 0xef1c6e...2554bf6b | $64.02m | 3.03m | 406.79k |
2 | Uniswap V2: Router 2 | 0x7a250d...59f2488d | $33.59m | 1.48m | 61.87k |
3 | MEV Bot: 0x6b7...A80 | 0x6b75d8...b4009a80 | $22.81m | 251.08k | 7 |
4 | Tether USD (USDT) | 0xdac17f...3d831ec7 | $13.75m | 2.60m | 698.58k |
5 | XEN Torrent: XENT | 0x0a2526...438cfa59 | $8.91m | 12.80k | 3.52k |
6 | Arbitrum: Sequencer Inbox | 0x1c4796...e79582b6 | $8.87m | 50.84k | 1 |
7 | MetaMask: Swap Router | 0x881d40...c08d300c | $8.23m | 344.23k | 111.33k |
8 | OpenSea: Seaport 1.4 | 0x000000...852d0dd6 | $5.53m | 438.32k | 132.13k |
9 | Uniswap V3: Router 2 | 0x68b346...8665fc45 | $5.50m | 279.34k | 41.06k |
10 | Blur: Marketplace 2 | 0x000000...30b95127 | $4.45m | 140.94k | 41.64k |
11 | 1inch: Aggregation Router V5 | 0x111111...3a960582 | $4.26m | 229.17k | 35.18k |
12 | KyberSwap: Meta Aggregation Router V2 | 0x6131b5...b66337b5 | $3.35m | 108.82k | 23.71k |
13 | USD Coin (USDC) | 0xa0b869...3606eb48 | $3.24m | 612.46k | 243.91k |
14 | 0x: Coinbase Wallet Proxy | 0xe66b31...3c133750 | $3.24m | 141.80k | 49.18k |
15 | Optimism: Canonical Transaction Chain | 0x5e4e65...d24e9dd2 | $3.02m | 84.70k | 2 |
16 | zkSync Era: Validator Timelock | 0x3db52c...2360d919 | $2.45m | 28.06k | 1 |
17 | Coinbase 10 | 0xa9d1e0...b81d3e43 | $2.28m | 226.53k | 132.73k |
18 | CoinTool: XEN Batch Minter | 0x0de8bf...ef4ef628 | $2.15m | 5.77k | 1.24k |
19 | MEV Bot: 0x000...8B8 | 0x000000...c80088b8 | $2.08m | 36.56k | 2 |
20 | Unlabeled | 0x280027...90009246 | $1.91m | 32.72k | 77 |
21 | Uniswap V3: Positions NFT | 0xc36442...ab11fe88 | $1.76m | 48.97k | 8.45k |
22 | zkSync Era: Diamond Proxy | 0x324000...0a000324 | $1.64m | 231.21k | 205.55k |
23 | MEV Bot: 0x000...b8D | 0x000000...064d3b8d | $1.62m | 16.87k | 2 |
24 | StarkNet: Memory Page Fact Registry | 0xfd1456...ca7fd1b4 | $1.56m | 35.75k | 1 |
25 | Unlabeled | 0x487052...5e1b93a9 | $1.55m | 25.38k | 1 |
26 | Pepe (PEPE) | 0x698250...d2311933 | $1.52m | 184.76k | 93.39k |
27 | CryptoCell: XENTurbo Miner | 0xfef235...fe78f6c2 | $1.43m | 3.21k | 838 |
28 | 0x: Exchange Proxy | 0xdef1c0...27b25eff | $1.40m | 72.10k | 16.51k |
29 | Wrapped Ether (WETH) | 0xc02aaa...3c756cc2 | $1.39m | 383.39k | 136.93k |
30 | 1inch: Aggregation Router V4 | 0x111111...0643097d | $1.17m | 67.35k | 25.33k |
31 | Blur: Marketplace | 0x39da41...2dd0d541 | $1.06m | 14.26k | 7.12k |
32 | Unlabeled | 0x11a2e7...217dc014 | $1.05m | 54.11k | 2.90k |
33 | MEV Bot: 0x000...B40 | 0x000000...ee416b40 | $1.05m | 9.57k | 9 |
34 | Optimism: State Commitment Chain | 0xbe5dab...233aeb19 | $1.04m | 9.66k | 1 |
35 | Seawise: Resolver | 0xd1742b...5b30781a | $1.02m | 30.39k | 8 |
36 | StarkNet: StarkGate ETH Bridge | 0xae0ee0...fe48d419 | $980.91k | 149.69k | 123.82k |
37 | CoW Protocol: Gnosis Protocol V2 Settlement | 0x9008d1...0560ab41 | $960.27k | 28.13k | 53 |
38 | Unlabeled | 0x83ef3d...1311d600 | $958.52k | 28.94k | 752 |
39 | XEN Crypto (XEN) | 0x06450d...599a6fb8 | $948.85k | 146.23k | 108.25k |
40 | Unlabeled | 0x5f04d4...4c4ebdb7 | $884.12k | 227.65k | 190.73k |
41 | Unlabeled | 0x00004e...46360000 | $855.31k | 9.14k | 42 |
42 | Unlabeled | 0x8967ba...306af568 | $850.63k | 41.29k | 4.31k |
43 | Jump Trading 2 | 0x9507c0...4fee9a41 | $846.52k | 12.54k | 33 |
44 | 1inch: Settlement | 0xa88800...53b47647 | $801.31k | 19.15k | 7 |
45 | Unlabeled | 0x000000...0aaf14dc | $761.61k | 23.56k | 14.09k |
46 | zkSync: zkSync | 0xabea91...0777fbef | $748.06k | 81.36k | 66.21k |
47 | Coinbase: Commerce | 0x881d40...81fc6bb1 | $745.69k | 58.26k | 58.26k |
48 | MEV Bot: 0xA69...78C | 0xa69bab...2056e78c | $655.24k | 47.43k | 133 |
49 | Unlabeled | 0x82b7c4...11d5e1af | $612.93k | 37.38k | 106 |
50 | MEV Bot: 0x007...800 | 0x007933...7775b800 | $603.38k | 11.26k | 1 |
Unlock all contracts with Token Terminal Pro